Committees & Attendance
Academic Year 2024 - 2025
Board of Trustees | |||
Trustee | 26th November 2024 | 24th March 2025 | 14th July 2025 |
Andrew McCully | 1/1 | ||
Kit Thorne | 1/1 | ||
Graham McGuffie | 1/1 | ||
Ian Robinson | 1/1 | ||
Olwyn Smythe | 1/1 | ||
Angela Lant | 0/1 | ||
Nadia Saleh | 1/1 | ||
Tim Jay | - | ||
Stuart Willis | - | ||
Rayan Littley | - |
Finance Committee | |||
Trustee | 23rd October 2024 | 22nd January 2025 | 14th May 2025 |
Andrew McCully | 1/1 | 2/2 | |
Kit Thorne | 1/1 | 2/2 | |
Graham McGuffie | 1/1 | 1/1 | |
Ian Robinson | 1/1 | 2/2 | |
Olwyn Smythe | 1/1 | 2/2 | |
Angela Lant | - | - | |
Nadia Saleh | - | - |
Standards Committee (25th November 2024 Incorporating Pay and Performance) | |||
Trustee | 25th November 2024 | 12th March 2025 | 7th July 2025 |
Andrew McCully | 1/1 | 2/2 | |
Kit Thorne | 1/1 | 2/2 | |
Graham McGuffie | 1/1 | 1/2 | |
Ian Robinson | 1/1 | 2/2 | |
Olwyn Smythe | 1/1 | 2/2 | |
Angela Lant | 0/1 | 0/2 | |
Nadia Saleh | - | - |
Audit & Risk Committee | |||
Trustee | 20th November 2024 | 10th March 2025 | 30th June 2025 |
Andrew McCully | 1/1 | 2/2 | |
Kit Thorne | - | - | |
Graham McGuffie | 1/1 | 1/1 | |
Ian Robinson | 1/1 | 2/2 | |
Olwyn Smythe | 1/1 | 1/1 | |
Angela Lant | - | - | |
Nadia Saleh | 1/1 | 1/1 |
Governance Forum | |||
Trustee | 14th October 2024 (DEFERRED) | 20th January 2025 | 19th May 2025 (incl. AGM) |
Marian Simmons | - | 0/1 | |
Emma Farmer | - | 0/1 | |
Norman Hole | - | 0/1 | |
Razwan Mohammed | - | 0/1 | |
OHGS | - | - | |
Andrew McCully | - | 1/1 | |
Kit Thorne | - | 1/1 | |
Graham McGuffie | - | 1/1 | |
Ian Robinson | - | 1/1 | |
Olwyn Smythe | - | 1/1 | |
Angela Lant | - | 0/1 | |
Nadia Saleh | - | - | |
Tim Jay | - | - | |
Stuart Willis | - | - | |
Rayan Littley | - | - |
Academic Year 2023 - 2024
Board of Trustees | |||
Trustee | 29th November 2023 | 25th March 2024 | 15th July 2024 |
Anne Weinstock | 1/1 | 1/1 | 1/1 |
Andrew McCully | 1/1 | 2/2 | 3/3 |
Kit Thorne | 1/1 | 2/2 | 3/3 |
Graham McGuffie | 1/1 | 2/2 | 3/3 |
Ian Robinson | 1/1 | 2/2 | 3/3 |
Olwyn Smythe | 1/1 | 1/2 | 1/3 |
Angela Lant | 1/1 | 2/2 | 3/3 |
Ben Flynn | 0/1 | 1/2 | 2/3 |
Helen Cairns | 1/1 | 2/2 | 3/3 |
Beenash Iqbal | 1/1 | 2/2 | 2/2 |
Nadia Saleh | 1/1 | 2/2 | 3/3 |
Governance Forum |
|||
Member / Trustee |
2nd October 2023 |
22nd January 2024 |
13th May 2024 (incl. AGM) |
Marian Simmons |
0/1 |
0/2 |
1/1 |
Emma Farmer |
0/1 |
0/2 |
1/1 |
Norman Hole |
0/1 |
0/2 |
1/1 |
Razwan Mohammed |
0/1 |
0/2 |
1/1 |
OHGS |
0/1 |
0/2 |
0/3 |
Anne Weinstock |
0/1 |
0/1 |
0/1 |
Andrew McCully |
- |
1/1 |
2/2 |
Kit Thorne |
1/1 |
2/2 |
3/3 |
Graham McGuffie |
1/1 |
2/2 |
3/3 |
Ian Robinson |
1/1 |
2/2 |
3/3 |
Olwyn Smythe |
1/1 |
2/2 |
2/3 |
Ben Flynn |
0/1 |
0/2 |
1/3 |
Angela Lant |
1/1 |
2/2 |
3/3 |
Helen Cairns |
1/1 |
2/2 |
3/3 |
Beenash Iqbal |
1/1 |
2/2 |
3/3 |
Nadia Saleh |
1/1 |
2/2 |
3/3 |
Committee Members
Finance Committee | |||
Trustee | 18th October 2023 | 26th January 2024 | 8th May 2024 |
Anne Weinstock | 1/1 | 1/1 | 1/1 |
Andrew McCully | - | - | 1/1 |
Kit Thorne | 1/1 | 2/2 | 3/3 |
Graham McGuffie | - | 1/1 | 2/2 |
Ian Robinson | 1/1 | 2/2 | 3/3 |
Olwyn Smythe | 1/1 | 1/2 | 1/3 |
Angela Lant | - | - | - |
Ben Flynn | 0/1 | 0/2 | 0/3 |
Helen Cairns | - | - | - |
Beenash Iqbal | 1/1 | 1/1 | 1/1 |
Nadia Saleh | 1/1 | 1/2 | 2/3 |
Standards Committee (27th November 2023 Incorporating Pay and Performance) |
|||
Trustee |
27th November 2023 |
13th March 2024 |
8th July 2024 |
Anne Weinstock |
1/1 |
1/1 |
1/1 |
Andrew McCully |
- |
1/1 |
2/2 |
Kit Thorne |
1/1 |
2/2 |
3/3 |
Graham McGuffie |
1/1 |
2/2 |
3/3 |
Ian Robinson |
1/1 |
2/2 |
2/3 |
Olwyn Smythe |
1/1 |
2/2 |
2/2 |
Angela Lant |
1/1 |
2/2 |
2/3 |
Ben Flynn |
- |
- |
- |
Helen Cairns |
- |
- |
- |
Beenash Iqbal |
1/1 |
2/2 |
2/2 |
Nadia Saleh |
- |
1/1 |
1/1 |
Audit & Risk Committee | ||||
Trustee | 22nd November 2023 | 11th March 2024 | 1st July 2024 | |
Anne Weinstock | 1/1 | 1/1 | 1/1 | |
Andrew McCully | - | 1/1 | 2/2 | |
Kit Thorne | - | - | - | |
Graham McGuffie | 1/1 | 2/2 | 3/3 | |
Ian Robinson | 1/1 | 2/2 | 3/3 | |
Olwyn Smythe | 1/1 | 2/2 | 2/3 | |
Angela Lant | - | - | - | |
Ben Flynn | - | - | - | |
Helen Cairns | 1/1 | 2/2 | 2/3 | |
Beenash Iqbal | 1/1 | 2/2 | 3/3 | |
Nadia Saleh | - | 1/1 | 1/1 |